Race Results for Heat:3 Round:1 Open 1/10 Buggy
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
1 |
Richard Stevens |
12 |
5m03.832 |
24.445 |
25.319 |
2 |
3 |
Paul Nathalie |
12 |
5m17.090 |
24.289 |
26.424 |
3 |
6 |
Unknown 8367546 |
11 |
5m08.734 |
23.066 |
28.067 |
4 |
7 |
Unknown 7318852 |
11 |
5m12.469 |
26.719 |
28.406 |
5 |
8 |
Unknown 2839189 |
9 |
4m02.977 |
26.336 |
26.997 |
6 |
2 |
Jason Hurley |
0 |
NO TIME |
0.000 |
|
7 |
4 |
Julian Webb |
0 |
NO TIME |
0.000 |
|
8 |
5 |
Scott White |
0 |
NO TIME |
0.000 |
|
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
1 | 28.606 | | 28.688 | | | 38.297 | 28.539 | 26.336 |
2 | 25.335 | | 24.289 | | | 24.015 | 28.012 | 27.004 |
3 | 24.825 | | 27.750 | | | 32.422 | 27.285 | 26.629 |
4 | 24.734 | | 28.277 | | | 24.656 | 26.719 | 27.094 |
5 | 24.879 | | 25.633 | | | 32.243 | 28.738 | 26.461 |
6 | 24.445 | | 25.898 | | | 23.675 | 28.230 | 27.851 |
7 | 24.813 | | 29.531 | | | 31.399 | 31.985 | 27.149 |
8 | 25.586 | | 24.473 | | | 26.207 | 28.008 | 27.269 |
9 | 25.152 | | 26.813 | | | 24.961 | 28.652 | 27.184 |
10 | 26.250 | | 24.832 | | | 23.066 | 27.344 | |
11 | 24.727 | | 25.097 | | | 27.793 | 28.957 | |
12 | 24.480 | | 25.809 | | | | | |
Results generated by LAPS FREE - www.rctiming.com